Schedule of Fees
| Type | Charge |
|---|---|
| SHARE (SAVINGS) ACCOUNTS | |
| New Account Fee | $5.00 |
| Minimum Required Balance | $5.00 |
| Min. Required Balance For Dividends | $50.00 |
| Monthly Service Fee | No Charge |
| Checks Deposited & Returned NSF | $40.00 |
| YOUTH SHARE (SAVINGS) ACCOUNTS | |
| New Account Fee | None |
| Min. Required Balance For Dividends | None |
| Monthly Service Fee | No Charge |
| Checks Deposited & Returned NSF | $40.00 |
| SHAREDRAFT (CHECKING) ACCOUNTS | |
| New Account Fee | $5.00 |
| Monthly Service Fee | No Charge |
| Min. Required Balance For Dividends | $5.00 |
| Sharedrafts Returned NSF | $25.00 (Account closed after three NSF's in 12 months) |
| Checks Deposited & Returned NSF | $40.00 |
| Cancelled Check Copies | $5.00 Copy/$10.00 Original |
| Stop Payment Fee | $10.00 Effective 24 Hours After Notification |
| Check Prices | Contact Credit Union |
| Overdraft Protection | Not Available |
| ONLINE BANKING & BILL PAYING | |
| Online Bill Paying | Free |
| Online Bill Paying | $5.00 Renewal Fee When Inactive 60 Days |
| Online Home Banking | No Charge |
| VISA® DEBIT CARDS | |
| Original Card | No Charge |
| Replacement Card | $10.00 each |
| ATM Withdrawals and Inquiries | No Charge |
| Nonsufficient funds | $25.00 |
| MASTERCARD | |
| Annual Fee | No Charge |
| Reissue of Lost/Stolen Card | $10.00 First Time, $25.00 Second Time, $50.00 Third Time |
| Pickup Fee | $55.00 For Card Reported Lost, Then Used |
| Cash Advance Fee | Interest From Day of Advance |
| MISCELLANEOUS FEES | |
| Statement Copies | Current Year Free-- Previous Years $1.00 per month |
| Wire Funds | $45.00 Domestic, $60.00 Foreign |
| Protest Fee | $20.00 |
| Insufficient Funds Via ACH | $25.00 |